Index of /mirror/slc/archive/datascientific/scientific
Name Last modified Size Description
Parent Directory -
7x/ 2018-10-29 16:05 -
7/ 2018-10-29 16:05 -
livecd/ 2018-08-07 21:06 -
6x/ 2018-07-10 16:37 -
6/ 2018-07-10 16:37 -
6.10/ 2018-07-05 17:45 -
7.5/ 2018-05-02 17:01 -
mirrorlist/ 2017-11-29 21:36 -
7.4/ 2017-08-28 17:26 -
6.9/ 2017-04-11 16:30 -
7.3/ 2017-01-09 23:01 -
6.8/ 2016-07-08 23:33 -
stats/ 2016-03-29 03:28 -
7.2/ 2016-01-26 23:05 -
6.7/ 2015-08-20 17:36 -
7.1/ 2015-04-07 23:40 -
6.6/ 2014-11-06 16:49 -
7rolling/ 2014-10-13 16:02 -
7.0/ 2014-10-03 23:28 -
6.5/ 2014-01-22 18:10 -
6rolling/ 2013-12-18 22:56 -
documents/ 2013-04-08 20:17 -
6.4/ 2013-03-25 17:35 -
6.3/ 2012-07-26 16:10 -
6.2/ 2012-02-07 21:00 -
6.1/ 2011-07-28 18:18 -
6.0/ 2011-03-03 17:23 -
graphics/ 2010-09-07 22:57 -